Raspberry Pi Pico is a compact microcontroller powered by the RP2040, featuring a dual-core Arm Cortex-M0+ processor running up to 133 MHz. It includes 2 MB of on-board flash storage and 264 KB of on-chip SRAM, providing sufficient resources for real-time control and embedded applications.
Below is the complete pinout and hardware overview for the Raspberry Pi Pico.
Raspberry Pi Pico Pinout

| Pin | Name | Function | Pin | Name | Function |
|---|---|---|---|---|---|
| 1 | GP0 | GPIO, UART0 TX, I2C0 SDA, SPI0 RX, PWM | 40 | VBUS | USB 5V input |
| 2 | GP1 | GPIO, UART0 RX, I2C0 SCL, SPI0 CSn, PWM | 39 | VSYS | System power input (1.8–5.5V) |
| 3 | GND | Ground | 38 | GND | Ground |
| 4 | GP2 | GPIO, I2C1 SDA, SPI0 SCK, PWM | 37 | 3V3_EN | 3.3V regulator enable |
| 5 | GP3 | GPIO, I2C1 SCL, SPI0 TX, PWM | 36 | 3V3(OUT) | 3.3V output |
| 6 | GP4 | GPIO, UART1 TX, I2C0 SDA, SPI0 RX, PWM | 35 | ADC_VREF | ADC reference voltage |
| 7 | GP5 | GPIO, UART1 RX, I2C0 SCL, SPI0 CSn, PWM | 34 | GP28 | GPIO, ADC2 |
| 8 | GND | Ground | 33 | AGND | Analog ground |
| 9 | GP6 | GPIO, I2C1 SDA, SPI0 SCK, PWM | 32 | GP27 | GPIO, ADC1 |
| 10 | GP7 | GPIO, I2C1 SCL, SPI0 TX, PWM | 31 | GP26 | GPIO, ADC0 |
| 11 | GP8 | GPIO, UART1 TX, I2C0 SDA, SPI1 RX, PWM | 30 | RUN | Enable / reset control |
| 12 | GP9 | GPIO, UART1 RX, I2C0 SCL, SPI1 CSn, PWM | 29 | GP22 | GPIO, I2C1 SDA, SPI0 SCK, PWM |
| 13 | GND | Ground | 28 | GND | Ground |
| 14 | GP10 | GPIO, I2C1 SDA, SPI1 SCK, PWM | 27 | GP21 | GPIO, I2C0 SCL, SPI0 CSn, PWM |
| 15 | GP11 | GPIO, I2C1 SCL, SPI1 TX, PWM | 26 | GP20 | GPIO, I2C0 SDA, SPI0 RX, PWM |
| 16 | GP12 | GPIO, UART0 TX, I2C0 SDA, SPI1 RX, PWM | 25 | GP19 | GPIO, I2C1 SCL, SPI0 TX, PWM |
| 17 | GP13 | GPIO, UART0 RX, I2C0 SCL, SPI1 CSn, PWM | 24 | GP18 | GPIO, I2C1 SDA, SPI0 SCK, PWM |
| 18 | GND | Ground | 23 | GND | Ground |
| 19 | GP14 | GPIO, I2C1 SDA, SPI1 SCK, PWM | 22 | GP17 | GPIO, UART0 RX, I2C0 SCL, SPI0 CSn, PWM |
| 20 | GP15 | GPIO, I2C1 SCL, SPI1 TX, PWM | 21 | GP16 | GPIO, UART0 TX, I2C0 SDA, SPI0 RX, PWM |
Pinout at a glance
| Feature | Count |
|---|---|
| GPIO pins | 26 |
| ADC pins | 3 |
| PWM slices | 8 (16 PWM channels) |
| UART | 2 |
| I2C | 2 |
| SPI | 2 |
| 3.3V pins | Present |
| VSYS pin | Present |
| Ground pins | Multiple |
Specifications
Raspberry Pi Pico focuses on deterministic performance, low power usage, and direct GPIO control, making it ideal for embedded and IoT applications.
| Feature | Specification |
|---|---|
| Form Factor | 21 mm × 51 mm |
| Microcontroller | RP2040 (designed by Raspberry Pi, UK) |
| CPU | Dual-core Arm Cortex-M0+ |
| Clock Speed | Up to 133 MHz |
| SRAM | 264 KB on-chip |
| Flash Memory | 2 MB on-board QSPI |
| GPIO | 26 multifunction GPIO pins |
| Analog Inputs | 3 × 12-bit ADC |
| Communication | 2 × UART, 2 × SPI, 2 × I²C |
| PWM | 16 hardware PWM channels |
| USB | USB 1.1 controller + PHY |
| PIO | 8 programmable I/O state machines |
| Wireless | 2.4 GHz 802.11n (Pico W / WH only) |
| Bluetooth | Bluetooth 5.2 (Pico W / WH only) |
| Input Voltage | 1.8 V – 5.5 V DC |
| Operating Temperature | −20°C to +85°C (Pico / Pico H)−20°C to +70°C (Pico W / Pico WH) |
| Mounting | Castellated edges (Pico / Pico W only) |
| Programming | USB mass-storage drag-and-drop |
| Power Modes | Low-power sleep and dormant modes |
| Clock | Accurate on-chip clock |
| Sensors | On-chip temperature sensor |
| Acceleration | Integer & floating-point libraries |
Compatibility
- 3.3 V logic level (GPIOs are not 5 V tolerant)
- Rich PWM capability
- Built-in ADC available (3 × 12-bit ADC on GP26–GP28)
- USB 1.1 device/host support via Micro-USB
- Breadboard-friendly form factor (21 × 51 mm)
- Compatible with MicroPython, C/C++, and Arduino-Pico core datasheet (PDF)
Helpful resources
- Getting started with Raspberry Pi Pico (video tutorial)
- Official datasheet and pico docs: download pdf
- This is helpful: Pi Pico benchmarks and review