The Raspberry Pi 5 keeps the same 40-pin GPIO header as previous models, so most existing accessories and projects still work. These pins let you connect sensors, modules, and other hardware directly to the board. Here’s the full pinout to help you get started with the Raspberry Pi 5’s GPIO.
Official GPIO Pinout
| Pin | Name / Function | Pin | Name / Function |
|---|---|---|---|
| 1 | 3.3V Power | 2 | 5V Power |
| 3 | GPIO2 (SDA1) | 4 | 5V Power |
| 5 | GPIO3 (SCL1) | 6 | Ground |
| 7 | GPIO4 | 8 | GPIO14 (TXD0) |
| 9 | Ground | 10 | GPIO15 (RXD0) |
| 11 | GPIO17 | 12 | GPIO18 (PCM_CLK / PWM0) |
| 13 | GPIO27 | 14 | Ground |
| 15 | GPIO22 | 16 | GPIO23 |
| 17 | 3.3V Power | 18 | GPIO24 |
| 19 | GPIO10 (MOSI) | 20 | Ground |
| 21 | GPIO9 (MISO) | 22 | GPIO25 |
| 23 | GPIO11 (SCLK) | 24 | GPIO8 (CE0) |
| 25 | Ground | 26 | GPIO7 (CE1) |
| 27 | ID_SD (I²C EEPROM) | 28 | ID_SC (I²C EEPROM) |
| 29 | GPIO5 | 30 | Ground |
| 31 | GPIO6 | 32 | GPIO12 (PWM0) |
| 33 | GPIO13 (PWM1) | 34 | Ground |
| 35 | GPIO19 (PCM_FS / SPI1 MISO) | 36 | GPIO16 |
| 37 | GPIO26 | 38 | GPIO20 (PCM_DIN / SPI1 MOSI) |
| 39 | Ground | 40 | GPIO21 (PCM_DOUT / SPI1 SCLK) |
Raspberry Pi 5 Specifications
The Pi 5 features a significant upgrade in processing power, offering a 2–3x increase in CPU speed over the Raspberry Pi 4.
| Component | Specification | Key Detail |
| SoC | Broadcom BCM2712 | New System-on-Chip |
| CPU | 2.4 GHz Quad-core Arm Cortex-A76 (64-bit) | Features L2 (512KB per core) and L3 (2MB shared) caches. |
| GPU | 800 MHz VideoCore VII | Supports OpenGL ES 3.1 and Vulkan 1.2. |
| RAM | LPDDR4X-4267 SDRAM | Available in 2GB, 4GB, 8GB, and 16GB options. |
A major change is the introduction of the RP1 I/O Controller chip (designed in-house) which drastically improves peripheral throughput.
| Feature | Specification | Key Detail |
| PCIe | PCIe 2.0 x1 interface | Supports high-speed peripherals like NVMe SSDs (requires M.2 HAT). |
| USB | 2x USB 3.0 ports (5Gbps simultaneous) / 2x USB 2.0 ports | Doubled aggregate USB bandwidth over Pi 4. |
| Video Out | Dual micro-HDMI ports | Supports Dual 4Kp60 display output with HDR. |
| Camera/Display | 2x 4-lane MIPI transceivers | Supports two cameras, two displays, or one of each (higher bandwidth). |
| Network | Gigabit Ethernet | Supports PoE+ (requires separate PoE+ HAT). |
| Wireless | Dual-band 802.11ac Wi-Fi / Bluetooth 5.0 / BLE | Standard integrated wireless connectivity. |
| Storage | MicroSD card slot | Supports high-speed SDR104 mode. |
| GPIO | Standard 40-pin header | Pinout is maintained for HAT compatibility. |
Dimensions of Pi 5: 85 × 56 mm
Compatibility
- 3.3V Logic Level
- USB-C Powered (5.1V/5A)
- Not Breadboard Friendly
- No Built-In ADC
- Dual 4K display support
Helpful Resources
- Download the datasheet: Official PDF
- Getting started with Pi 5: Tutorial
- Pi 5 Projects: video
- Benchmark and review: tutorial